ABOUT THIS PROPERTY

Property HKQ47829, Holiday for rental in Agaete, Gran Canaria, Canary Islands

 Agent's Contact Information:



You will be directed to Agent's website for more information and online booking!
 
.

<<Show me more properties in Gran Canaria

Home > Canary-Islands > Gran Canaria > 2 Bedrooms > HKQ47829

Holiday in Agaete, Gran Canaria, Canary Islands

Apartment located on the ground floor or 1st floor - sleeps 3 (2 Bedrooms)

€295.00 EUR - €368.00 EUR Weekly
Overall Rating: | No Reviews | Ref. HKQ47829
 
[ Listed by Agent]
 
  *Please click/mouse over on thumbnails above to view image
 
 
Description:
Your apartment is located on the ground floor or 1st floor.
The interior of the accommodation can differ slightly from the pictures. However, the level of comfort is as described

Ground floor: 1 livingroom (single sofa bed, TV), 1 kitchenette, 1 bedroom (2 x single bed), 1 bathroom (shower, sink, Toilet), balcony or terrace, garden furniture.

General: Internet connection, sauna (shared), garden (shared), swimmingpool (shared).
 
 

Guest reviews of this property:

Have you stayed in this property?
Reviews by: None Write your review!
 
 
Prices 
Rental Period 1 Week Prices
2009-04-18 - 2009-04-25 € 360.00 EUR
2009-04-25 - 2009-05-02 € 360.00 EUR
2009-05-02 - 2009-05-09 € 360.00 EUR
2009-05-09 - 2009-05-16 € 295.00 EUR
2009-05-16 - 2009-05-23 € 295.00 EUR
2009-05-23 - 2009-05-30 € 295.00 EUR
2009-05-30 - 2009-06-06 € 295.00 EUR
2009-06-06 - 2009-06-13 € 295.00 EUR
2009-06-13 - 2009-06-20 € 295.00 EUR
2009-06-20 - 2009-06-27 € 295.00 EUR
2009-06-27 - 2009-07-04 € 295.00 EUR
2009-07-04 - 2009-07-11 € 295.00 EUR
2009-07-11 - 2009-07-18 € 360.00 EUR
2009-07-18 - 2009-07-25 € 360.00 EUR
2009-07-25 - 2009-08-01 € 360.00 EUR
2009-08-01 - 2009-08-08 € 360.00 EUR
2009-08-08 - 2009-08-15 € 360.00 EUR
2009-08-22 - 2009-08-29 € 360.00 EUR
2009-08-29 - 2009-09-05 € 360.00 EUR
2009-09-05 - 2009-09-12 € 360.00 EUR
2009-09-12 - 2009-09-19 € 360.00 EUR
2009-09-19 - 2009-09-26 € 360.00 EUR
2009-09-26 - 2009-10-03 € 360.00 EUR
2009-10-03 - 2009-10-10 € 360.00 EUR
2009-10-10 - 2009-10-17 € 360.00 EUR
2009-10-17 - 2009-10-24 € 360.00 EUR
2009-10-24 - 2009-10-31 € 360.00 EUR
2009-10-31 - 2009-11-07 € 360.00 EUR
2009-11-07 - 2009-11-14 € 360.00 EUR
2009-11-14 - 2009-11-21 € 360.00 EUR
2009-11-21 - 2009-11-28 € 360.00 EUR
2009-11-28 - 2009-12-05 € 360.00 EUR
2009-12-05 - 2009-12-12 € 360.00 EUR
2009-12-12 - 2009-12-19 € 360.00 EUR
2009-12-20 - 2009-12-27 € 360.00 EUR
2009-12-27 - 2010-01-03 € 360.00 EUR
2010-01-03 - 2010-01-09 € 368.00 EUR
2010-01-09 - 2010-01-16 € 368.00 EUR
2010-01-16 - 2010-01-23 € 368.00 EUR
2010-01-23 - 2010-01-30 € 368.00 EUR
2010-01-30 - 2010-02-06 € 368.00 EUR
2010-02-06 - 2010-02-13 € 368.00 EUR
2010-02-13 - 2010-02-20 € 368.00 EUR
2010-02-20 - 2010-02-27 € 368.00 EUR
2010-02-27 - 2010-03-06 € 368.00 EUR
2010-03-06 - 2010-03-13 € 360.00 EUR
2010-03-13 - 2010-03-20 € 368.00 EUR
2010-03-20 - 2010-03-27 € 368.00 EUR
2010-03-27 - 2010-04-03 € 368.00 EUR
2010-04-03 - 2010-04-10 € 368.00 EUR
2010-04-10 - 2010-04-17 € 368.00 EUR
2010-04-17 - 2010-04-24 € 368.00 EUR
2010-04-24 - 2010-05-01 € 368.00 EUR
2010-05-01 - 2010-05-08 € 368.00 EUR
2010-05-08 - 2010-05-15 € 301.00 EUR
2010-05-15 - 2010-05-22 € 301.00 EUR
2010-05-22 - 2010-05-29 € 301.00 EUR
2010-05-29 - 2010-06-05 € 301.00 EUR
2010-06-05 - 2010-06-12 € 301.00 EUR
2010-06-12 - 2010-06-19 € 301.00 EUR
2010-06-19 - 2010-06-26 € 301.00 EUR
2010-06-26 - 2010-07-03 € 301.00 EUR
2010-07-03 - 2010-07-10 € 301.00 EUR
2010-07-10 - 2010-07-17 € 368.00 EUR
2010-07-17 - 2010-07-24 € 368.00 EUR
2010-07-24 - 2010-07-31 € 368.00 EUR
2010-07-31 - 2010-08-07 € 368.00 EUR
2010-08-07 - 2010-08-14 € 368.00 EUR
2010-08-14 - 2010-08-21 € 368.00 EUR
2010-08-21 - 2010-08-28 € 368.00 EUR
2010-08-28 - 2010-09-04 € 368.00 EUR
2010-09-04 - 2010-09-11 € 368.00 EUR
2010-09-11 - 2010-09-18 € 368.00 EUR
2010-09-18 - 2010-09-25 € 368.00 EUR
2010-09-25 - 2010-10-02 € 368.00 EUR
2010-10-02 - 2010-10-09 € 368.00 EUR
2010-10-09 - 2010-10-16 € 368.00 EUR
2010-10-16 - 2010-10-23 € 368.00 EUR
2010-10-23 - 2010-10-30 € 368.00 EUR
2010-10-30 - 2010-11-06 € 368.00 EUR
2010-11-06 - 2010-11-13 € 368.00 EUR
2010-11-13 - 2010-11-20 € 368.00 EUR
2010-11-20 - 2010-11-27 € 368.00 EUR
2010-11-27 - 2010-12-04 € 368.00 EUR
2010-12-04 - 2010-12-11 € 360.00 EUR
2010-12-11 - 2010-12-18 € 368.00 EUR
2010-12-20 - 2010-12-27 € 368.00 EUR
2010-12-27 - 2011-01-03 € 368.00 EUR
 
 
 
Accommodation
El Angosto
Type Description:
Bedrooms: 2 Bedrooms
Sleeping capacity: Sleeps 3 in 2 Bedrooms

Notes on accommodation:
0 Pets Allowed
 
 
 
Etc.

Distances
1.0 km from City Center

Further Details
1.0 km from Food Outlet, 1.0 km from nearest Restaurant

Travel
1.0 km from nearest Public Transport, 50.0 km from Airport

Beach
1.0 km from Beach

 
 
For booking and further information    

Your Enquiries:

You will be directed to Agent's website for more information and online booking!
This advertiser joined Direct Holiday Bookings in 13 February 2009 and has advertised this property with us since 13 February 2009.
 
 
Property Ref HKQ47829
 
AGAETE, CN
  Current Conditions  
72°
73° | 62°
Partly Cloudy
 

  Alert when similar added

Local Travel Facts

Local Airport :
Gran Canaria Airport

Flight From UK :
4 hours

Time Difference :
same as UK

Local Currency :
euro

Know Different? Tell us here