ABOUT THIS PROPERTY

Property HFT50000, Holiday for rental in Ventron, Lorraine, France

 Agent's Contact Information:



You will be directed to Agent's website for more information and online booking!
 
.

<<Show me more properties in Lorraine

Home > France > Lorraine > 3 Bedrooms > HFT50000

Holiday in Ventron, Lorraine, France

chalet in the Vosges, slopes and hiking paths - sleeps 6 (3 Bedrooms)

€301.00 EUR - €581.00 EUR Weekly
Overall Rating: | No Reviews | Ref. HFT50000
 
[ Listed by Agent]
 
  *Please click/mouse over on thumbnails above to view image
 
 
Description:
Within 800m high, a chalet, encircled by the massive of the Vosges in the nature park nature park Ballon des Vosges. From this house, you can find many beautiful hiking routes, and you can reach these by foot or mountain bike. Lakes, swimming pools and other meeting places for various recreation possibilties within 10km (the lake of Gérardmer and the lake of Saulxures sur Moselotte). Adventure park, parasailing and summer bob sleigh in Bresse (15km), and not forgetting the trip over the mountain ridges "La route des Cretes" or a "marquaire meal in one of the Inn farms. During the winter the winter sport station of van l'Ermitage Frère Joseph have the following to offer: ski, ski school. Langlauf and snowshoe hikes. Furthermore, you can enjoy the Elzasser wines; visit the various museums (about cars, railways, textiles). Germany is close to Switzerland, only 1 hours drive.

Ground floor: 1 livingroom (TV), 1 open plan kitchen (oven, microwave, dishwasher, washing machine), 1 bedroom (double bed), 1 bathroom (shower, sink, Toilet).

On 1st floor: 1 bedroom (double bed), 1 bedroom (2 x single bed), 1 WC.

General: heating, terrace (roofed), garden, garden furniture, BBQ, cot, high chair.
 
 

Guest reviews of this property:

Have you stayed in this property?
Reviews by: None Write your review!
 
 
Prices 
Rental Period 1 Week Prices
2009-03-07 - 2009-03-14 € 407.00 EUR
2009-03-14 - 2009-03-21 € 407.00 EUR
2009-03-21 - 2009-03-28 € 407.00 EUR
2009-03-28 - 2009-04-04 € 407.00 EUR
2009-04-04 - 2009-04-11 € 434.00 EUR
2009-04-18 - 2009-04-25 € 407.00 EUR
2009-05-09 - 2009-05-16 € 407.00 EUR
2009-05-23 - 2009-05-30 € 407.00 EUR
2009-05-30 - 2009-06-06 € 434.00 EUR
2009-06-06 - 2009-06-13 € 434.00 EUR
2009-06-13 - 2009-06-20 € 434.00 EUR
2009-07-04 - 2009-07-11 € 567.00 EUR
2009-07-11 - 2009-07-18 € 567.00 EUR
2009-08-15 - 2009-08-22 € 567.00 EUR
2009-08-22 - 2009-08-29 € 434.00 EUR
2009-08-29 - 2009-09-05 € 434.00 EUR
2009-09-05 - 2009-09-12 € 434.00 EUR
2009-09-26 - 2009-10-03 € 301.00 EUR
2009-10-03 - 2009-10-10 € 301.00 EUR
2009-10-10 - 2009-10-17 € 407.00 EUR
2009-10-17 - 2009-10-24 € 407.00 EUR
2009-10-24 - 2009-10-31 € 407.00 EUR
2009-10-31 - 2009-11-07 € 407.00 EUR
2009-11-07 - 2009-11-14 € 301.00 EUR
2009-11-14 - 2009-11-21 € 301.00 EUR
2009-11-21 - 2009-11-28 € 301.00 EUR
2009-11-28 - 2009-12-05 € 301.00 EUR
2009-12-05 - 2009-12-12 € 301.00 EUR
2009-12-12 - 2009-12-19 € 301.00 EUR
2009-12-19 - 2009-12-26 € 567.00 EUR
2009-12-26 - 2010-01-02 € 567.00 EUR
2010-01-02 - 2010-01-09 € 444.00 EUR
2010-01-09 - 2010-01-16 € 444.00 EUR
2010-01-16 - 2010-01-23 € 444.00 EUR
2010-01-23 - 2010-01-30 € 436.00 EUR
2010-01-30 - 2010-02-06 € 417.00 EUR
2010-02-06 - 2010-02-13 € 581.00 EUR
2010-02-13 - 2010-02-20 € 581.00 EUR
2010-02-20 - 2010-02-27 € 581.00 EUR
2010-02-27 - 2010-03-06 € 581.00 EUR
2010-03-06 - 2010-03-13 € 409.00 EUR
2010-03-13 - 2010-03-20 € 409.00 EUR
2010-03-20 - 2010-03-27 € 409.00 EUR
2010-03-27 - 2010-04-03 € 409.00 EUR
2010-04-03 - 2010-04-10 € 444.00 EUR
2010-04-10 - 2010-04-17 € 444.00 EUR
2010-04-17 - 2010-04-24 € 417.00 EUR
2010-04-24 - 2010-05-01 € 417.00 EUR
2010-05-01 - 2010-05-08 € 417.00 EUR
2010-05-08 - 2010-05-15 € 444.00 EUR
2010-05-15 - 2010-05-22 € 417.00 EUR
2010-05-22 - 2010-05-29 € 444.00 EUR
2010-05-29 - 2010-06-05 € 417.00 EUR
2010-06-05 - 2010-06-12 € 444.00 EUR
2010-06-12 - 2010-06-19 € 444.00 EUR
2010-06-19 - 2010-06-26 € 444.00 EUR
2010-06-26 - 2010-07-03 € 436.00 EUR
2010-07-03 - 2010-07-10 € 580.00 EUR
2010-07-10 - 2010-07-17 € 580.00 EUR
2010-07-17 - 2010-07-24 € 580.00 EUR
2010-07-24 - 2010-07-31 € 580.00 EUR
2010-07-31 - 2010-08-07 € 580.00 EUR
2010-08-07 - 2010-08-14 € 580.00 EUR
2010-08-14 - 2010-08-21 € 580.00 EUR
2010-08-21 - 2010-08-28 € 444.00 EUR
2010-08-28 - 2010-09-04 € 444.00 EUR
2010-09-04 - 2010-09-11 € 444.00 EUR
2010-09-11 - 2010-09-18 € 444.00 EUR
2010-09-18 - 2010-09-25 € 444.00 EUR
2010-09-25 - 2010-10-02 € 308.00 EUR
2010-10-02 - 2010-10-09 € 308.00 EUR
2010-10-09 - 2010-10-16 € 417.00 EUR
2010-10-16 - 2010-10-23 € 417.00 EUR
2010-10-23 - 2010-10-30 € 417.00 EUR
2010-10-30 - 2010-11-06 € 417.00 EUR
2010-11-06 - 2010-11-13 € 308.00 EUR
2010-11-13 - 2010-11-20 € 308.00 EUR
2010-11-20 - 2010-11-27 € 308.00 EUR
2010-11-27 - 2010-12-04 € 308.00 EUR
2010-12-04 - 2010-12-11 € 308.00 EUR
2010-12-11 - 2010-12-18 € 308.00 EUR
2010-12-19 - 2010-12-26 € 580.00 EUR
2010-12-20 - 2010-12-27 € 580.00 EUR
2010-12-26 - 2011-01-02 € 580.00 EUR
2010-12-27 - 2011-01-03 € 580.00 EUR
2011-01-02 - 2011-01-08 € 452.00 EUR
2011-01-03 - 2011-01-08 € 452.00 EUR
 
 
 
Accommodation
Rupt du Moulin
Type Description:
Bedrooms: 3 Bedrooms
Sleeping capacity: Sleeps 6 in 3 Bedrooms

Notes on accommodation:
1 Pets Allowed
 
 
 
Etc.

Distances
5.0 km from City Center, 15.0 km from Lake

Further Details
2.0 km from Food Outlet, 2.0 km from nearest Restaurant

Travel
25.0 km from nearest Public Transport, 2.0 km from Tourist Information Center

Ski
BRESSE km of Ski Area

 
 
For booking and further information    

Your Enquiries:

You will be directed to Agent's website for more information and online booking!
This advertiser joined Direct Holiday Bookings in 13 February 2009 and has advertised this property with us since 14 February 2009.
 
 
Property Ref HFT50000
 
  Alert when similar added

Local Travel Facts

Local Airport :
Epinal Mirecourt Airport

Flight From UK :
1 hour

Time Difference :
1 hour +

Local Currency :
Euro

Know Different? Tell us here